
Capri Ferry and hydrofoil times
Courtesy of the Azienda Autonoma di Cura, Soggiorno e Turismo di Capri
Last update: 31 August 2010
Napoli - Capri
| Timetable | Type | Company | Port | Price / Note |
|---|---|---|---|---|
| 05:40 | Nave veloce | Caremar | Calata Porta di Massa | € 14.50 |
| 07:10 | Aliscafo/Jet | Snav | Molo Beverello | € 16.00 feriale/from Mon. to Sat. |
| 07:25 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 festivo/on Sundays and holidays |
| 07:35 | Traghetto | Caremar | Calata Porta di Massa | € 9.60 |
| 08:10 | Aliscafo/Jet | Neapolis | Molo Beverello | € 16.00 |
| 08:35 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 |
| 09:10 | Aliscafo/Jet | Snav | Molo Beverello | € 16.00 |
| 09:30 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 |
| 09:50 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 i effettua solo merc., giov. e ven./operating only on Wed., Thur, and Fr. |
| 10:00 | Aliscafo/Jet | Neapolis | Molo Beverello | € 16.00 |
| 10:35 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 |
| 11:10 | Aliscafo/Jet | Snav | Molo Beverello | € 16.00 |
| 11:20 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 festivo/on Sundays and holidays |
| 11:55 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 |
| 12:15 | Nave veloce | Caremar | Calata Porta di Massa | € 14.50 |
| 12:40 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 |
| 12:55 | Traghetto | Caremar | Calata Porta di Massa | € 9.60 |
| 13:15 | Aliscafo/Jet | Snav | Molo Beverello | € 16.00 |
| 14:00 | Aliscafo/Jet | Snav | Molo Beverello | € 16.00 |
| 14:40 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 |
| 15:35 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 |
| 16:05 | Aliscafo/Jet | Neapolis | Molo Beverello | € 16.00 |
| 16:40 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 |
| 17:00 | Nave veloce | Caremar | Calata Porta di Massa | € 14.50 |
| 17:10 | Aliscafo/Jet | Snav | Molo Beverello | € 16.00 |
| 17:25 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 festivo/on Sundays and holidays |
| 18:10 | Aliscafo/Jet | Snav | Molo Beverello | € 16.00 |
| 18:40 | Traghetto | Caremar | Calata Porta di Massa | € 9.60 |
| 18:55 | Aliscafo/Jet | N.L.G. - Linea Jet | Molo Beverello | € 16.00 si effettua solo il ven., sab. e dom/operating only on Fr., Sat. and Sun. |
| 20:05 | Aliscafo/Jet | Neapolis | Molo Beverello | € 16.00 |
| 21:10 | Nave veloce | Caremar | Calata Porta di Massa | € 14.50 si effettua dal 1° giugno al 30 settembre/operating from 1st June to 30th September |
Times of ferry and hydrofoil crossings to Capri from the principal ports on the Bay of Naples. Ferries transporting cars, commercial vehicles (and foot passengers) depart from Calata Porta Massa only.
Be aware that the times of ferry and hydrofoil crossings are subject to change. Travelers are advised to call the individual navigational companies or Capri Tourist Office for the latest updates, before heading to the port.
Capri: Tourist Information Offices
CAPRI - Piazza Umberto I - Tel.+39 081 8370686
MARINA GRANDE - Banchina del Porto - Tel.+39 081 8370634
ANACAPRI - Via G. Orlandi, 59 - Tel. +39 081 8371524
information@capri.it
Navigational companies operating to and from the Island of Capri

- Aliscafi SNAV
- Napoli: Tel.+39 081 7612348 - Fax +39 081 7612141
- Capri - Marina Grande: Tel. +39 081 8377577
- Caremar Spa
- Napoli: Tel. +39 081 5513882 - Tel. +39 0815805111 - Fax +39 081 5514551
- Capri - Marina Grande: Tel .+39 081 8370700
- Alilauro Napoli
- Napoli: Tel. +39 081 7611004
- Capri - Marina Grande: Tel. +39 081 8376995
- NLG Navigazione Libera del Golfo
- Napoli Molo Beverello: Tel. +39 081 5527209 - Fax +39 081 5525589
- Capri - Marina Grande: Tel. +39 081 8370819
- Neapolis
- Napoli: Tel. +39 081 7611004 - Tel. +39 081 4285111
- Capri - Marina Grande: Tel. +39 081 8376995 - Tel. +39 081 8377577
- Consorzio LMP
- Capri - Marina Grande: Tel. +39 081 8370819 - Tel. +39 081 8376995)
- Napoli - Molo Beverello: Tel. +39 081 5513236 - Tel. +39 081 5520763
- Sorrento - Molo Manfredi: Tel. +39 081 8781430
Transport and Rental
- Bluride Capri Boat Charter
- Bluride Capri Boat Charter is specialized in boat trips, tours of...
- Capri Aboard Boats
- Flawless VIP boat transfers with Capri Aboard Boats
- Capri Boat - Banana Sport
- Discover the sea of Capri
- Capri Boats Transfer
- Fast and comfortable transfers
- Capri Relax Transfers
- Transfer service from the airport to your hotel
- Capri Scooter
- Motor your way to freedom!
- Capri Sea Service
- Transfer, diving & boat rental
- Capri Transfers
- ...over land, sea, and by air
- Motoscafisti di Capri
- Boat service for Blue Grotto
- SAM Helicopters
- Fly to Capri with SAM helicopters.
- Staiano Autotrasporti
- Transport solutions in Capri
- Tecnomar Boat Capri
- Assistance, maintenance and mooring